Trailer
![]() | Taylor Kitsch as Lieutenant Alex Hopper |
![]() | Alexander Skarsgård as Commander Stone Hopper |
![]() | Rihanna as Petty Officer Cora 'Weps' Raikes |
![]() | Brooklyn Decker as Sam |
![]() | Tadanobu Asano as Captain Yugi Nagata |
![]() | Hamish Linklater as Cal Zapata |
![]() | Liam Neeson as Admiral Shane |
![]() | Peter MacNicol as Secretary of Defense |
![]() | John Tui as Chief Petty Officer Walter "The Beast" Lynch |
![]() | Jesse Plemons as Boatswain Mate Seaman Jimmy "Ordy" Ord |
![]() | Gregory D. Gadson as Lieutenant Colonel Mick Canales |
![]() | Jerry Ferrara as Sampson JOOD Strodell |
![]() | Adam Godley as Dr. Nogrady |
![]() | Rico McClinton as Captain Browley |
![]() | Joji Yoshida as Chief Engineer Hiroki |
![]() | Louis Lombardi as Bartender |
| Norman Vincent McLafferty as Old Salt | |
![]() | Stephen Bishop as JPJ OOD |
![]() | Dante Jimenez as JPJ XO Mullenaro |
| Daven Arce as JPJ Helmsman | |
| Ralph Richardson as JPJ Starboard Gunner | |
| Biunca Love as JPJ BMOW | |
| Michael Sherman as JPJ JOOD | |
![]() | Austin Naulty as JPJ Fireman |
| Patricia Brown as JPJ Fireman | |
| Gregory Harvey as JPJ Fireman | |
![]() | Sebastian James as JPJ Scat |
| Andrew Serpas as JPJ Armorer | |
![]() | Damien Seanard Parker as JPJ Helibay Sailor |
![]() | Carson Aune as CIC Gunner |
![]() | Doug Penty as CIC Watch Supervisor |
![]() | Josh Pence as Combat Systems Coordinator |
| Jason Henderson as Radar System Controller | |
| Brint Terrell as Chart Table Plotter | |
| Brad Faucheux as Chart Table Log Keeper | |
| Dustin J. Reno as Electronic Warfare Supervisor | |
| John Schmotzer as CIC Watch Officer | |
![]() | Peter Berg as JPJ 2nd Gunner |
| Jonathon Groves as JPJ Port Gunner | |
![]() | Lloyd Pitts as JPJ Port Gunner |
| Ryan Tinio as JPJ Radar Op | |
| Allie Sillah as JPJ Lead Helmsman | |
| Johnny Santiago as JPJ Switchboard Operator | |
| Kiley Margeson as Gun Console Operator | |
| Jeffrey Johns as Surface Warfare Coordinator | |
| Esther Solomon as JPJ CIWS Operator | |
| Kevin Garlington as JPJ Air Warfare Coordinator | |
![]() | Anthony Czumalowski as JPJ Sailor |
| James Hadde as JPJ Sailor | |
| Pat Lancaster as JPJ Sailor | |
| Jordan Kirkwood as JPJ Sailor | |
| Jane Dubiel as JPJ Sailor | |
![]() | John A. Weaver as JPJ Sailor |
| Mark J. Lindquist as JPJ Sailor | |
![]() | Phil Neilson as JPJ Sailor |
![]() | Dane Justman as Sampson OOD |
| Dustin Watchman as Sampson Helmsman | |
![]() | Drew Rausch as Sampson XO |
| Ryland Reamy as Sampson CIC TAO | |
| Donald Willcutt as Sampson Starboard Lookout | |
| Eli Miranda as Sampson Boatswain | |
| Josh Demuth as Sampson Port Lookout | |
| Thomas Grieser as Sampson Watch Officer | |
| Christopher Darling as Samson OS DA | |
| Tyrone Gregg as Sampson Gunner | |
| Brian C. Hirono as Myoko OOD | |
![]() | Yutaka Takeuchi as Myoko XO |
| Nobuharu Harada as Myoko JOOD | |
| Masaomi Uchida as Myoko Helmsman | |
| Kyle Ken Shimabukuro as Myoko Radar Operator | |
| Masashi Takekawa as Myoko Starboard Lookout | |
| Hyoe Joe Takahashi as Myoko BMOW | |
![]() | Rick Hoffman as Chairman, Joint Chiefs of Staff |
| Stephen Baldini as State Department Official | |
![]() | Bill Stinchcomb as Marine Commandant |
| Bruce Mandell as Army Chief of Staff | |
![]() | Gary Grubbs as Air Force Chief of Staff |
![]() | David Jensen as NASA Director |
![]() | Mike Meldman as Commander Meldman |
| Hunter Meldman as Ensign | |
| George Arine as Japanese Vice Admiral | |
| Bill McMullen as JPL Supervisor | |
![]() | Joe Chrest as JPL Controller |
| Benjamin Lloyd as Officer Blake | |
![]() | Billy Slaughter as BIP Technician |
![]() | Griff Furst as BIP HQ Controller #2 |
![]() | Terri Battee as BIP Journalist |
| Angelo Denova as BIP Journalist | |
| Colby Parker, Jr. as BIP Scientist | |
| Geoff Clayton as BIP Scientist | |
![]() | David Kors as BIP Scientist |
![]() | Christopher McGahan as Cal's Jr. Tech |
![]() | Kerry Cahill as Cal's Female Colleague |
![]() | Liz Wicker as Female Newscaster |
![]() | Michelle Arthur as British Newscaster |
![]() | Natalia Castellanos as Spanish Newscaster |
![]() | Dan Cooke as Hawaiian Newscaster |
![]() | Leni Ito as Japanese Newscaster |
![]() | Jay Jackson as American Newscaster |
![]() | Jackie Johnson as Jackie Johnson |
| Frank J. Doyle as Soccer Ref | |
![]() | Robin Atkin Downes as Soccer Announcer |
![]() | Zach Selwyn as Soccer Announcer |
| Leonard Rogers as Japanese Goalie | |
![]() | Citizen Cope as Singer at Bar |
| Evan Bernard as Fat Guy at Bar | |
![]() | Cora Yamagata as Convenience Store Owner |
![]() | Frank Cassavetes as Grizzled Gunner |
![]() | Thomas McCurdy as Admiral Shane's Aide |
| Robert Hotalen as Marine Aide | |
![]() | Rami Malek as Watch Officer |
![]() | Ray Mabus as Reagan CO |
| Marissa Nordhelm as Reagan Radar Operator | |
| Ronald Chavez as Commander Rivera | |
| Legrand Strickland as Wounded Warrior | |
| Michael Vernon as CAREN Technician | |
| Jason Wilken as Director of Rehabilitation | |
| James Ward as Old Salt | |
| Philip Trifilo as Old Salt | |
| William Powers as Old Salt | |
| Don Dailey as Old Salt | |
| Bill Carr as Old Salt | |
![]() | Dennis M. Keating as Old Salt |
| Garrett Lynch as Old Salt | |
| Wallace Mackensen as Old Salt | |
| William Long as Old Salt | |
| Edward Drew as Old Salt TAO | |
| John E. Culkin as Old Salt RO | |
| Hiram L. Fong as Old Salt Navigator | |
| Larry Wegger as Old Salt WO | |
| Dallas Kane Hewitt as POFC Dallas | |
| Adam Sibley as SCAT Team | |
| James Rish as SCAT Team | |
![]() | George O'Hanlon, Jr. as Tourist Guide |
| Wesley Phelps as Tourist Kid | |
![]() | Marcus Lyle Brown as Regent Land Commander |
![]() | Kyle Clements as Regent Sea Commander |
![]() | Kevin P. Kearns as Jimmy |
![]() | John Bell as Angus |
![]() | Conor McCarry as Ronnie |
| Dylan Gillooly as Thom | |
![]() | Gerardo Celasco as Ensign Chavez |
![]() | Teresa Alvarez as Reporter (uncredited) |
![]() | Luing Andrews as Admiral Jack (uncredited) |
| Joanne Bahris as Woman at Soccer Game (uncredited) | |
![]() | Tim Blanchard as Regent (uncredited) |
![]() | Raj K. Bose as Singaporean Captain (uncredited) |
| Curtis Bush as Naval Officer (uncredited) | |
![]() | Edward J. Clare as Scientist (uncredited) |
| Davo Coria as Little League Father (uncredited) | |
| Kamakani De Dely as Chief Petty Officer (uncredited) | |
| Alex DeMarco as CIC Sailor (uncredited) | |
![]() | Paul Edney as U.S. Navy Captain (uncredited) |
| Joanna Ellenbeck as Petty Officer 3rd Class Blackburn (uncredited) | |
![]() | Kerry-Ann Ellington as Navy Wife (uncredited) |
![]() | Kasey Emas as Bar Patron (uncredited) |
![]() | Faith Fay as Harrison (uncredited) |
| Gregory Allen Gabroy as Ensign Huyn (uncredited) | |
![]() | Jaq Galliano as Alien Regent / Thug (uncredited) |
![]() | Mickey Graue as Baseball Kid (uncredited) |
![]() | Christopher Lee Herod as Marine (uncredited) |
| Dakota Hill as Gunner's Mate Wagner (uncredited) | |
| Sean Douglas Hoban as U.S. Navy Sailor (uncredited) | |
| Bliss Kelley as Soccer Fan (uncredited) | |
| Kennon Kepper as Kid in Car (uncredited) | |
![]() | James Koons as Petty Officer (uncredited) |
![]() | Anthony A. Kung as Japanese Soccer Player (uncredited) |
| Tony Lawson as Reporter (uncredited) | |
![]() | Wes Martinez as International Anchor (uncredited) |
![]() | Ed Moy as Japanese Sailor (uncredited) |
![]() | Arlene Newman as Naval Officer |
![]() | Adam J. Reeb as Petty Officer 3rd Class (uncredited) |
![]() | Jane Runnalls as Naval Officer (uncredited) |
![]() | Ben Skorstad as Camera Ship Pilot (uncredited) |
| Barbara L. Southern as Admiral's Wife (uncredited) | |
![]() | Kristen StephensonPino as Hot Chick (uncredited) |
![]() | Kelly R. Thomas as Alien Ground Commander (uncredited) |
![]() | Joseph Wilson as Alien Regent Scientist / MO CAP (uncredited) |
![]() | Michael Wozniak as Journalist (uncredited) |
| Elvin Yoshida as Myoko Officer (uncredited) | |
![]() | Barack Obama as Self (uncredited) |
| Directing | |
| Peter Berg | Director |
Writing | |
| Erich Hoeber | Screenplay |
| Jon Hoeber | Screenplay |
Production | |
| Sarah Aubrey | Producer |
| Peter Berg | Producer |
| Brian Goldner | Producer |
| Duncan Henderson | Producer |
| Bennett Schneir | Producer |
| Scott Stuber | Producer |
Sound | |
| Steve Jablonsky | Original Music Composer |
Camera | |
| Tobias A. Schliessler | Director of Photography |
Editing | |
| Colby Parker, Jr. | Editor |
| Billy Rich | Editor |
| Paul Rubell | Editor |
Art | |
| Larry Dias | Set Decoration |
Costume & Make-Up | |
| Louise Mingenbach | Costume Design |
| Kimberly A. Tillman | Costume Design |
Production | |
| Jamie Castro | Casting |
| John Brace | Casting |
| Linda Lowy | Casting |
Crew | |
| Janene Carleton | Stunts |
Art | |
| Neil Spisak | Production Design |
| Aaron Haye | Art Direction |
| Scott P. Murphy | Art Direction |
| William Ladd Skinner | Art Direction |
Costume & Make-Up | |
| Jeff Dawn | Makeup Department Head |
| Allan A. Apone | Makeup Department Head |
| Mitchell Ray Kenney | Costume Supervisor |
| Roberto Craciunica | Costume Design |
| Mahealani Diego | Hairstylist |
| Mary L. Hart-Mastro | Hairstylist |
| Yolanda Mercadel | Hairstylist |
| Cheri Minns | Makeup Artist |
| Steve LaPorte | Makeup Artist |
Production | |
| Candice D. Campos | Production Supervisor |
| Renee Confair | Production Supervisor |
| Wendy Wong | Production Manager |
Art | |
| Christine Youngstrom | Art Department Coordinator |
| Theresa Greene | Art Department Coordinator |
| Robert A. Blackburn | Construction Coordinator |
Crew | |
| Andrew M. Casbon III | Scenic Artist |
Art | |
| Brett C. Smith | Leadman |
| Edward J. Protiva | Leadman |
| Jann K. Engel | Set Designer |
| Robert Andrew Johnson | Set Designer |
| Darrell L. Wight | Set Designer |
| Chris Hopkins | Sculptor |
Sound | |
| Darren King | Supervising Sound Editor |
| Gregory King | Supervising Sound Editor |
| Barbara Delpuech | Sound Designer |
| Yann Delpuech | Sound Designer |
| Shaughnessy Hare | Sound Designer |
| Mike McKone | Sound Designer |
| Chris Scarabosio | Sound Designer |
| Dan Yale | Sound Designer |
| Beau Borders | Sound Re-Recording Mixer |
| Frank A. Montaño | Sound Re-Recording Mixer |
| Paul Massey | Sound Re-Recording Mixer |
| Andy Koyama | Sound Re-Recording Mixer |
Crew | |
| Austin Basile | Visual Effects Editor |
Visual Effects | |
| Grady Cofer | Visual Effects Supervisor |
Crew | |
| Joseph Derrico III | Visual Effects Editor |
Visual Effects | |
| Chris Harvey | Visual Effects Supervisor |
| Winston Helgason | Visual Effects Supervisor |
| Pablo Helman | Visual Effects Supervisor |
| Pete Jopling | Visual Effects Supervisor |
| Nathan McGuinness | Visual Effects Supervisor |
| Paul Mitchell | Visual Effects Supervisor |
| Danielle Plantec | Visual Effects Supervisor |
Crew | |
| Xinyi Puah | Visual Effects Editor |
Visual Effects | |
| Stephan Trojansky | Visual Effects Supervisor |
| Dominic Sidoli | Visual Effects Producer |
| David Sanger | Visual Effects Producer |
Crew | |
| Jody Rogers | Visual Effects Editor |
| Aaron McBride | Visual Effects Art Director |
Visual Effects | |
| Rick Lupton | Visual Effects Producer |
| Jeanmarie King | Visual Effects Producer |
| Colleen Jenkinson | Visual Effects Producer |
| Robert E. Evans | Visual Effects Producer |
| Kevin Elam | Visual Effects Producer |
Crew | |
| Kevin Scott | Stunt Coordinator |
Camera | |
| Robby Baumgartner | Camera Operator |
| Chris Haarhoff | Camera Operator |
| Don King | Camera Operator |
| Duane Manwiller | Camera Operator |
| Maurice K. McGuire | Camera Operator |
| Chris Moseley | Camera Operator |
| Chris Haarhoff | Steadicam Operator |
Lighting | |
| Frank R. Jimenez Jr. | Best Boy Electric |
| Bob E. Krattiger | Gaffer |
Camera | |
| Frank Masi | Still Photographer |
Crew | |
| Paul Murphey | Video Assist Operator |
| Richard O'Linke Jr. | Cableman |
Costume & Make-Up | |
| Corey Bronson | Set Costumer |
| Maryann Dearmore | Set Costumer |
| Daniel Dirks | Set Costumer |
| Mitzi Haralson | Set Costumer |
| Alema K. Ryder | Set Costumer |
Editing | |
| Jim Passon | Color Timer |
Sound | |
| Alex Gibson | Music Editor |
| Jim Schultz | Music Editor |
| Sam Zeines | Music Editor |
Crew | |
| Aaron Skalka | Transportation Coordinator |
| Brian C. Hirono | Dialect Coach |
Production | |
| Michael John Meehan | Location Manager |
| Laura Sode-Matteson | Location Manager |
| George Wong | Location Manager |
Crew | |
| Ernie Malik | Unit Publicist |
| Shauna Duggins | Stunt Double |
| Earl A. Hibbert | Digital Effects Supervisor |
Visual Effects | |
| Jeremy Stewart | Animation |
| Travis Tohill | Animation |
Sound | |
| Kevin Kaska | Orchestrator |
Visual Effects | |
| Jeanie King | Visual Effects Producer |
Crew | |
| Mark Vanselow | Stunt Double |
Art | |
| Douglas Fox | Property Master |
Sound | |
| G.W. Brown | Dialogue Editor |
| G.W. Brown | ADR Editor |
| Joel Shryack | ADR Editor |
| Joel Shryack | Dialogue Editor |
| Darren King | ADR Editor |
| Darren King | Dialogue Editor |
| Paul Ledford | Sound Mixer |
Crew | |
| Sala Baker | Stunts |
Visual Effects | |
| Shawn Kelly | Animation |
Production | |
| Cheri Hall | Production Accountant |
Crew | |
| Allen E. Taylor | Production Controller |
Production | |
| Karla Torres | Production Coordinator |
| Nancy Honeycutt | Production Coordinator |
| Michael A. Galasso | Production Coordinator |
| Drew Barnett-Hamilton | Production Secretary |
| Evan Johnson | Production Secretary |
| David Becker | Production Secretary |
| Mimi N. McGreal | Travel Coordinator |
Directing | |
| Eric Heffron | First Assistant Director |
| Michael J. Moore | First Assistant Director |
| Julie Pitkanen | Script Supervisor |
| Rebecca Boyle | Script Supervisor |
Camera | |
| Hans Bjerno | Aerial Director of Photography |
| Bobby Davison | Assistant Camera |
Lighting | |
| James Hatridge | Best Boy Electric |
Camera | |
| Gerald Autin | Best Boy Grip |
| Steve Graves | Best Boy Grip |
| Walter Royle | Best Boy Grip |
| Jason Marvel | BTS Photographer |
| Patrick B. O'Brien | Camera Operator |
| Tim Nagasawa | Digital Imaging Technician |
| Maninder K. Saini | Digital Imaging Technician |
| Bryan Ashford | Dolly Grip |
| Victor A. Shelehov | Dolly Grip |
| Jeremy Webre | Dolly Grip |
| Chris Gordon | Dolly Grip |
| Mike Schwake | Dolly Grip |
| Jeff 'Moose' Howery | Dolly Grip |
| Paul V. Perkins | Dolly Grip |
Lighting | |
| Danielle Greenup | Electrician |
| Jason Lamport | Electrician |
| Tim Stratton | Electrician |
| Justin Wright | Electrician |
| Russell Beard | Electrician |
| Jacob Borck | Electrician |
| Mike Gerzevitz | Electrician |
| Mikey Jechort | Electrician |
| Dave Lujan | Electrician |
| David McGrory | Electrician |
| Ralph Walters | Electrician |
| Steve Zeiger | Electrician |
Camera | |
| Jimmy E. Jensen | First Assistant "A" Camera |
| Todd Schlopy | First Assistant "A" Camera |
| Tony Nagy | First Assistant "B" Camera |
| Louie DeMarco | First Assistant "B" Camera |
| Ian Clampett | First Assistant "C" Camera |
| Jeffrey S. Lorenz | First Assistant "C" Camera |
| David Homcy | First Assistant "D" Camera |
Lighting | |
| Dan Riffel | Gaffer |
Crew | |
| Mark Haas | Generator Operator |
Camera | |
| Michael Anderson | Key Grip |
| Doug Cowden | Key Grip |
Lighting | |
| Kim Heath | Key Rigging Grip |
Camera | |
| Chris Bangma | Libra Head Technician |
| Jason Hibarger | Libra Head Technician |
| Jon Philion | Libra Head Technician |
Lighting | |
| Dennis J. Lootens | Rigging Gaffer |
| Gary Cadow | Rigging Grip |
| Jeremy Selsor | Rigging Grip |
| Rob Skuse | Rigging Grip |
| Bridget Da Gama | Rigging Grip |
| Mike Nami Jr. | Rigging Grip |
| Michael Nissen | Rigging Grip |
| Jonathan Plaeger | Rigging Grip |
| Rell Putt | Rigging Grip |
| Daniel Strong | Rigging Grip |
| Curt Burlin | Rigging Grip |
| James J. Hughes | Rigging Grip |
| James W. Larkin III | Rigging Grip |
Camera | |
| Brent Egan | Second Assistant "A" Camera |
| Miguel Pask | Second Assistant "A" Camera |
| Rylan Akama | Second Assistant "B" Camera |
| Tony Muller | Second Assistant "B" Camera |
| Scott Whitbread | Second Assistant "B" Camera |
| Jeff Taylor | Second Assistant "C" Camera |
| Brian Matsumura | Second Assistant "C" Camera |
| Eric Wheeler | Second Assistant "C" Camera |
| Larry Blanford | Second Unit Director of Photography |
Crew | |
| Art Villasenor | Techno Crane Operator |
Camera | |
| Pete Romano | Underwater Director of Photography |
Visual Effects | |
| Jean-Denis Haas | Lead Animator |
Costume & Make-Up | |
| Michele Flynn | Ager/Dyer |
| Max Juette | Costume Assistant |
| Patrick Byrnes | Costume Assistant |
| Heather Rae Miller | Costumer |
| Robyn Zucker | Costumer |
| Sarah P. Koeppe | Costumer |
| Amy Arnold | Key Costumer |
| Dallas D. Dornan | Key Costumer |
| Jose S. Hernandez | Key Costumer |
| Suzanne M.B. Chambliss | Seamstress |
| Cory Ching | Set Costumer |
| Charles W. Kaeo | Set Costumer |
Production | |
| Caitlin McKenna | ADR Voice Casting |
| Judith Bouley | Additional Casting |
| Katie Doyle | Additional Casting |
| Meagan Lewis | Additional Casting |
| Robin Batherson | Extras Casting |
Editing | |
| Stefan Sonnenfeld | Colorist |
| Erik Rogers | Digital Intermediate Producer |
| Gabriel Fleming | First Assistant Editor |
| Chi-Yoon Chung | First Assistant Editor |
| Jason Gaudio | First Assistant Editor |
| Melissa Lawson Cheung | First Assistant Editor |
| Robert Malina | First Assistant Editor |
Art | |
| Sean Frohling | Art Department Assistant |
| Kristopher Gifford | Art Department Assistant |
| Austin Lawrence | Art Department Assistant |
| Christopher Poveromo | Art Department Assistant |
| Michael Shapiro | Art Department Assistant |
| Dorothy Street | Art Department Assistant |
| Mark Robert Taylor | Assistant Art Director |
| Michael P. Sweeney | Assistant Property Master |
| Christian Pearce | Concept Artist |
| Harald Belker | Conceptual Illustrator |
| Carlos Huante | Conceptual Illustrator |
| George Hull | Conceptual Illustrator |
| Jeff Julian | Conceptual Illustrator |
| Steve Jung | Conceptual Illustrator |
| Tani Kunitake | Conceptual Illustrator |
| Josh Nizzi | Conceptual Illustrator |
| Oliver Scholl | Conceptual Illustrator |
| Elvin Yoshida | Construction Buyer |
| William H. Phen Jr. | Construction Foreman |
| Andrew Campbell | Graphic Designer |
| Roger Johnson | Graphic Designer |
| Ben Woodworth | Painter |
| Mychael Bates | Property Master |
Crew | |
| Derick Broderman | Propmaker |
| Edward Medeiros Jr. | Propmaker |
Art | |
| Rachel Nowik | Set Decorating Coordinator |
| K. Wing Chin | Set Dresser |
| Ron Cookson | Set Dresser |
| Daniel Coulthard | Set Dresser |
| Marcus Epps | Set Dresser |
| Daniel Hamilton | Set Dresser |
| George Hess | Set Dresser |
| Joe Pfaltzgraf | Set Dresser |
| Benton E. Tedlie | Set Dresser |
| Gordon Thomas | Set Dresser |
| Jana Treadwell | Set Dresser |
| Joe Viau | Set Dresser |
| Karl Weaver | Set Dresser |
| Daniel A. Maes | Set Dresser |
| Michael C. Magno | Set Dresser |
| Antonio Andraus | Set Dresser |
| Rick Reeder | Set Dresser |
| Vinson Jae | Standby Painter |
| Jesse Valdez | Standby Painter |
| Richard Bennett | Storyboard Artist |
| David J. Negrón Jr. | Storyboard Artist |
| Tracey Wilson | Storyboard Artist |
| Hugh England | Swing |
| Tom Penny | Swing |
| Mike Peters | Swing |
Crew | |
| Andy Lesniak | CG Supervisor |
| Willi Geiger | CG Supervisor |
| Robert Weaver | CG Supervisor |
| Zai Ortiz | CG Supervisor |
| Paul Ghezzo | CG Supervisor |
| Justin Mitchell | CG Supervisor |
| Chad Wiebe | CG Supervisor |
| Michael Blackbourn | CG Supervisor |
Visual Effects | |
| Michael Conte | Compositing Supervisor |
| Marshall Richard Krasser | Compositing Supervisor |
| Stefano Trivelli | Compositing Supervisor |
| Stephen Pepper | Compositing Supervisor |
| Maia Kayser | Lead Animator |
| Rick O'Connor | Lead Animator |
| John Zdankiewicz | Lead Animator |
Lighting | |
| Jason Gross | Lighting Artist |
| Ross Wallis | Lighting Artist |
| Christopher Ahrens | Lighting Artist |
| Blair Werschler | Lighting Artist |
Visual Effects | |
| Kalene Dunsmoor | Matte Painter |
| Barry Howell | Pre-Visualization Supervisor |
| Joshua Wassung | Pre-Visualization Supervisor |
Crew | |
| David Marsh | Sequence Supervisor |
Visual Effects | |
| Adam J. Cohn | Visual Effects Coordinator |
| Catherine Liu | Visual Effects Coordinator |
| C. Alexander Sears | Visual Effects Coordinator |
| Zachary Smith | Visual Effects Coordinator |
| Rene Toye | Visual Effects Coordinator |
| Wyatt Hannon | Visual Effects Coordinator |
Crew | |
| Greg Hyman | Visual Effects Editor |
Visual Effects | |
| Courteney Smith | Visual Effects Production Assistant |
Sound | |
| Rick Kline | Additional Sound Re-Recording Mixer |
| Gregory King | Additional Sound Re-Recording Mixer |
| Brian Slack | ADR Mixer |
| Charleen Richards-Steeves | ADR Mixer |
| David Lucarelli | ADR Recordist |
| Jeffrey Dyal | Assistant Sound Editor |
| E. Niles Klein | Assistant Sound Editor |
| Charles J. Bond | Boom Operator |
| Daniel R. Garab | Boom Operator |
| Jeffrey A. Humphreys | Boom Operator |
| Stefan Fraticelli | Foley Artist |
| John Sievert | Foley Artist |
| Trent Richmond | Foley Mixer |
| Randy Wilson | Foley Mixer |
| Ron Mellegers | Foley Mixer |
Camera | |
| Brandon Carroll | Epk Producer |
Crew | |
| Scot A. McKay | Armorer |
| Andrew Petrotta | Armorer |
| Matthew H. O'Connor | Marine Coordinator |
Directing | |
| Richard Oswald | Second Assistant Director |
Crew | |
| Joe Farrell | Digital Supervisor |
Sound | |
| Nick Glennie-Smith | Conductor |
Visual Effects | |
| Angel Gil Ruiz | Visual Effects Coordinator |
Crew | |
| Angela Meryl | Stunts |
| Glen Yrigoyen | Stunts |
Visual Effects | |
| Glen McIntosh | Animation Coordinator |
| Jose Julian Karam Lopez | Digital Compositor |
Crew | |
| Cathy Burrow | Compositor |
Visual Effects | |
| Scott Dougherty | Visual Effects Coordinator |
Sound | |
| Aaron Meyer | Music Consultant |
Crew | |
| William P. McGinley | Special Effects Coordinator |
Visual Effects | |
| Ronnie E. Williams Jr. | Digital Compositor |
Crew | |
| Armando Gonzalez | Propmaker |
Lighting | |
| William Self | Electrician |
Costume & Make-Up | |
| Rodney Williamson | Costumer |
Sound | |
| Liam Westbrook | Original Music Composer |
Crew | |
| James Lew | Stunt Double |
| Tara Macken | Stunts |
Production | |
| Chu Chen-On | Line Producer |
Visual Effects | |
| Zac Campbell | Compositing Artist |
Lighting | |
| Michael Romano | Electrician |
Visual Effects | |
| Craig Hammack | Visual Effects Supervisor |